At SM-INVEST we give you access to the currency markets 24 hours a day, 5 days a week. You can trade
over 30 currency pairs.
with high leverage and competitive spreads. With 5 decimal pricing you will have more accurate
pricing with
unrivalled execution.
Trade over +30 currencies pairs |
Competitive Spreads |
1:500 Leverage |
Fixed Spreads |
Zero Commission |
No Hidden Charges |
Open 24 Hours 5 days a week |
Popular Currency Pairs |
CONTRACT SIZE (1 lot = 100,000 base units)
Forex Trading ConditionsSYMBOL | MINIMUM TRADE SIZE (lots) | SYMBOL | MINIMUM TRADE SIZE (lots) |
---|---|---|---|
AUDCAD | 0.01 | GBPJPY | 0.01 |
AUDJPY | 0.01 | GBPNZD | 0.01 |
AUDNZD | 0.01 | GBPUSD | 0.01 |
AUDUSD | 0.01 | NZDCAD | 0.01 |
CADJPY | 0.01 | NZDCHF | 0.01 |
CHFJPY | 0.01 | NZDJPY | 0.01 |
EURAUD | 0.01 | NZDUSD | 0.01 |
EURCAD | 0.01 | USDCAD | 0.01 |
EURCHF | 0.01 | USDCHF | 0.01 |
EURGBP | 0.01 | USDJPY | 0.01 |
EURJPY | 0.01 | USDSGD | 0.01 |
EURNZD | 0.01 | EURTRY | 0.01 |
EURUSD | 0.01 | USDTRY | 0.01 |
GBPCAD | 0.01 | USDZAR | 0.01 |
GBPCHF | 0.01 |
You can now trade dated indices with SM-INVEST, allowing a trader to trade the dated value instead of the current value.
Investors generally trade indices to either speculate on a particular economy or to
protect against the shares in their portfolio
losing their value. For example, a trader thinking the UK stock market will rise
would
buy the FTSE 100 instead of buying all the underlying shares in the FTSE and vice
versa
should he or she think the market would depreciate.
Trade over +30 currencies pairs |
Competitive Spreads |
1:500 Leverage |
Fixed Spreads |
SYMBOL | MIN LOTS | CONTRACT SIZE |
---|---|---|
SMI20 | 1 | 1 Lot = 1 CHF |
ESP35 | 1 | 1 Lot = 1 EUR |
JPN225 | 1 | 1 Lot = 100 JPY |
ESX50 | 1 | 1 Lot = 1 EUR |
DAX30 | 1 | 1 Lot = 1 EUR |
SP500 | 1 | 1 Lot = 1 USD |
UK100 | 1 | 1 Lot = 1 GBP |
CAC40 | 1 | 1 Lot = 1 EUR |
WS30 | 1 | 1 Lot = 1 USD |
NAS100 | 1 | 1 Lot = 1 USD |
SYMBOL | MARKET HOURS (EST)* | SESSION BREAKS (EST)* |
---|---|---|
SMI20 | 02:00 (Monday) till 15:59 (Friday) | None |
ESP35 | 02:00 (Monday) till 13:59 (Friday) | None |
JPN225 | 18:00 (Sunday) till 17:00 (Friday) | 16:15 till 19:00 (Mon to Thu) |
ESX50 | 02:00 (Monday) till 15:59 (Friday) | None |
DAX30 | 19:15 (Sunday) till 16:00 (Friday) | None |
SP500 | 18:00 (Sunday) till 17:00 (Friday) | 16:15 till 16:30 (Mon to Fri), 17:00 till 18:00 (Mon to Thurs) |
UK100 | 02:00 (Monday) till 15:59 (Friday) | None |
CAC40 | 02:00 (Monday) till 15:59 (Friday) | None |
WS30 | 18:00 (Sunday) till 17:00 (Friday) | 16:15 till 16:30 (Mon to Fri), 17:00 till 18:00 (Mon to Thurs) |
NAS100 | 18:00 (Sunday) till 17:00 (Friday) | 16:15 till 16:30 (Mon to Fri), 17:00 till 18:00 (Mon to Thurs) |
Many supply and demand factors also affect energy prices, the strongest of which is
global economic growth. In times of economic
prosperity, the demand for energies increases, while a decrease in consumption
occurs
when economy stagnates.
Energy trading is a globalized, 24-hour market, with its prices in constant motion.
This makes it an ideal instrument for day traders who look for fast movements and
choose
energy CFDs as the easiest way to trade.
Low Commissions |
No Overnight Charges |
Low Margin Requirements |
Greater Price Movements |
SYMBOL | DESCRIPTION | MARGIN | MIN LOTS |
---|---|---|---|
CL. | Crude Oil | $750 per 1 Lot | 0.01 |
NG. | Natural Gas | $1000 per 1 Lot | 0.01 |
Brent. | Brent Crude Oil | $750 per 1 Lot | 0.01 |
SYMBOL | MARKET TIMINGS (EST)* | SESSION |
---|---|---|
CL. | 18:00 (Sunday) till 17:00 (Friday) | 17:00 till 18:00 (Mon to Thurs) |
NG. | 18:00 (Sunday) till 17:00 (Friday) | 17:00 till 18:00 (Mon to Thurs) |
Brent. | 20:00 (Sunday) till 17:00 (Friday) | 18:00 till 20:00 (Mon to Thurs) |
* MT4 Server Time (GMT -4)
Gold and Silver have always been an important part of any traders or investors portfolio. Both metals are generally used to protect or hedge against political instability, dollar weakness, inflation and deflation. At Scope Markets we offer competitive pricing in gold and silver along with superior execution.
Long & Short Position in the same account |
Minimum Lot Size 1oz Gold & 50oz Silver |
Competitive Spreads |
Highly Liquid |
Zero Commission |
Highly Liquid |
SYMBOL | MIN LOTS | CONTRACT SIZE |
---|---|---|
XAGUSD | 0.01 | 1 LOT = 5000 OZ |
XAUUSD | 0.01 | 1 LOT = 100 OZ |
Market Hours for Spot Metals is from 18:00 EST* (Sunday) till 17:00 EST* (Friday).
Session Breaks for Spot Metals is from 17:00 EST* till 18:00 EST* (Mon to Thurs)
* MT4 Server Time (GMT -4)
SM-INVEST offers shares to trade from all popular markets such as USA, UK, Germany
and much more, with leverage and low spreads. Use the advanced trading tools and
have full control of your trades.
Check out our Cannabis Shares!
Low Margin Requirements |
Low Commissions |
50+ Popular Shares |
No Hidden Charges |
SYMBOL | DESCRIPTION | CONTRACT SIZE | MARGIN PERCENTAGE | TRADE SESSION |
---|---|---|---|---|
AVGOUS | Broadcom Inc. | 1 | 5 | 09:30-16:00 |
TXNUS | Texas Instruments Incorporated | 1 | 5 | 09:30-16:00 |
QRVOUS | Qorvo Inc. | 1 | 5 | 09:30-16:00 |
MCHPUS | Microchip Technology Inc. | 1 | 5 | 09:30-16:00 |
JNPRUS | Juniper Networks Inc. | 1 | 5 | 09:30-16:00 |
HPEUS | Hewlett Packard Enterprise Co | 1 | 5 | 09:30-16:00 |
AMATUS | Applied Materials Inc. | 1 | 5 | 09:30-16:00 |
CTXSUS | Citrix Systems Inc. | 1 | 5 | 09:30-16:00 |
FCXUS | Freeport-McMoRan Inc. | 1 | 5 | 09:30-16:00 |
AIRFR | Airbus Group | 1 | 5 | 03:02-11:30 |
AMZNUS | Amazon.com Inc. | 1 | 5 | 09:30-16:00 |
AAPLUS | Apple Inc. | 1 | 5 | 09:30-16:00 |
BAUS | Boeing Company | 1 | 5 | 09:30-16:00 |
FBUS | Facebook Inc. | 1 | 5 | 09:30-16:00 |
GOOGUS | Alphabet Inc. - Class C | 1 | 5 | 09:30-16:00 |
INTCUS | Intel Corporation | 1 | 5 | 09:30-16:00 |
MSFTUS | Microsoft Corporation | 1 | 5 | 09:30-16:00 |
NFLXUS | Netflix Inc. | 1 | 5 | 09:30-16:00 |
NVDAUS | Nvidia Corporation | 1 | 5 | 09:30-16:00 |
TUS | AT&T Inc. | 1 | 5 | 09:30-16:00 |
QCOMUS | Qualcomm Inc. | 1 | 5 | 09:30-16:00 |
TSLAUS | Tesla Inc. | 1 | 5 | 09:30-16:00 |
UTXUS | United Technologies Corporation | 1 | 5 | 09:30-16:00 |
VZUS | Verizon Communications Inc. | 1 | 5 | 09:30-16:00 |
BMWDE | BMW AG | 1 | 5 | 03:00-11:30 |
BASDE | BASF SE | 1 | 5 | 03:00-11:30 |
BAYNDE | Bayer AG | 1 | 5 | 03:00-11:30 |
DAIDE | Daimler AG | 1 | 5 | 03:00-11:30 |
SAPDE | SAP SE | 1 | 5 | 03:00-11:30 |
SIEDE | Siemens AG | 1 | 5 | 03:00-11:30 |
CSFR | Axa SA | 1 | 5 | 03:02-11:30 |
BNPFR | BNP Paribas SA | 1 | 5 | 03:02-11:30 |
ORFR | L'Oreal SA | 1 | 5 | 03:02-11:30 |
UGFR | Peugeot SA | 1 | 5 | 03:02-11:30 |
VIVFR | Vivendi SA | 1 | 5 | 03:02-11:30 |
SANES | Banco Santander SA | 1 | 5 | 03:00-11:28 |
BKIAES | Bankia | 1 | 100 | 03:00-11:28 |
BBVAES | BBVA | 1 | 5 | 03:00-11:28 |
DIAES | Distribuidora Intl de Aliment | 1 | 100 | 03:00-11:28 |
ENGES | Enagas SA | 1 | 100 | 03:00-11:28 |
ITXES | Inditex SA | 1 | 5 | 03:00-11:28 |
TREES | Tecnicas Reunidas | 1 | 100 | 03:00-11:28 |
REPES | Repsol | 1 | 5 | 03:00-11:28 |
TEFES | Telefónica | 1 | 5 | 03:00-11:28 |
ACBCA | Aurora Cannabis | 1 | 100 | 09:30-16:00 |
CGCUS | Canoby Growths corporations | 1 | 20 | 09:30-16:00 |
WEEDCA | Canoby Growths corporations | 1 | 100 | 09:30-16:00 |
CRONCA | Cronos Group Inc | 1 | 20 | 09:30-16:00 |
TLRYUS | Tilary | 1 | 100 | 09:30-16:00 |
PINSUS | 1 | 100 | 09:30-16:00 | |
UBERUS | UBER | 1 | 100 | 09:30-16:00 |
Market Hours for US Shares pairs is from 09:30 EST* (Sunday) till 16:00 EST* (Friday).
Market Hours for EU Shares pairs is from 03:00 EST* (Sunday) till 11:30 EST* (Friday).
* MT4 Server Time (GMT -4)
Symbol | Description | Shorting is allowed | Contract Size | Commission | Position Limit | Weekday Margin |
---|---|---|---|---|---|---|
BTC | Bitcoin | Yes | 1 | Zero | 100 Lots | 10% |
BCH | Bitcoin Cash | Yes | 1 | Zero | 100 Lots | 50% |
ETH | Ethereum | Yes | 1 | Zero | 1000 Lots | 50% |
LTC | Litecoin | Yes | 1 | Zero | 2000 Lots | 50% |
XMR | Monero | Yes | 1 | Zero | 1000 Lots | 50% |
XRP | Ripple | Yes | 100 | Zero | 500 Lots | 50% |
ZEC | Zcash | Yes | 1 | Zero | 500 Lots | 50% |
Our cryptocurrency spreads are variable depending on underlying market prices
SM-INVEST uses the price of cryptocurrency contracts on the underlying market, made available to us by the exchanges and
market-makers with which we trade.
Our products are non-deliverable CFD’s, so you can’t transfer your positions to wallet accounts in cryptocurrency exchanges
Just like Forex products, cryptocurrencies are tradable 5/24 from 5pm NYT on Sunday until 5pm NTY on Friday.
Weekend margins are applied at 3pm NYT on Friday and margin levels turn back to normal levels at 7pm NYT on Sunday. Clients
are expected to follow margin changes for their open positions. SM-INVEST doesn’t accept responsibility for any losses that
may occur due to changes in margin.
There are maximum position limits defined for each cryptocurrency as shown above and clients are expected to follow these
limits. Excess positions over these limits will be closed by the system without prior notice
Overnight Financing Charges (Swaps) are 0.41% daily for BTC and 1.37% for others
1 lot Bitcoin equals to 1 Bitcoin and if the quotation is 4210/4223, you can buy it from 4223 and sell from 4210. In case
you buy 3 lots Bitcoin from 4223 and assuming prices moved higher and it starts trading 4350/4364. You can liquidate your
position by selling your 3 lots Bitcoin at 4350.
In this case your P&L (profit & loss) will be :
( 3*1 ) * ( 4350 – 4223 ) = 381 USD profit
You can apply the formula :
( +/- 1 ) * ( Lots Traded * Contract Size ) * ( Closing Price – Opening Price )
to find out your trading P&L. If you open a Long Position, you need to use +1 as multiplier and when you open a Short Position,
you need to use the -1 as the multiplier
Risk Warning
Please note that forex trading and trading in other leveraged products involves a significant level of risk and is not suitable for all investors. Trading in financial instruments may result in losses as well as profits and your losses can be greater than your initial invested capital. Before undertaking any such transactions, you should ensure that you fully understand the risks involved and seek independent advice if necessary. Please read and ensure you fully understand our Risk Disclosure.
Legal Information
SM-INVEST is a trading name of Scope Markets Ltd. Financial Services are provided by Scope Markets Limited, registration number 145,138 (registered address: 5 Cork street, Belize City, Belize).Scope Markets Ltd is regulated by the International Financial Services Commission of Belize (IFSC) the license numbers 000274/58 and 000274/57.
Jurisdictions and restrictions
SM-INVEST does not offer its services to the residents of certain jurisdictions such as EU Member States, Iceland, Norway, Liechtenstein, Afghanistan, Democratic People's Republic of Korea, Ghana, Iran (Islamic Republic of), Iraq, Libya, Mongolia, Myanmar, Nicaragua, Panama, Somalia, Syrian Arab Republic, Uganda, United States of America, Yemen, Zimbabwe and Canada. Please check Restricted Countries.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
©2020 SM-INVEST trading as Scope Markets Ltd. All rights reserved.